Weather · Turyňský rybník.
Forecast and modelled weather history at BIG5Challenge venues.
Turyňský rybník
Model based weather for the BIG5Challenge race venue.
Forecast last updated:
Weather from 23.11.2026 – 29.11.2026.
Weather across the lake
Select a time in the chart to explore conditions across the fishing pegs.
These are model values for the whole location; differences between individual pegs are not yet supported by data.
Playback follows available times; the longer-range forecast uses six-hour steps.
Hourly weather outlook
Turyňský rybník · 23.11.2026 – 29.11.2026Times are local. Arrows show where the wind blows. Precipitation may cover 1, 6 or 12 hours; see the table for the exact interval.
The Moon path shows its position above the horizon; actual visibility depends on clouds and daylight.
Detailed hourly data
| Time | Air temperature | Cloud cover | Pressure | Pressure change in 3 h | Precipitation | Wind | Data type |
|---|---|---|---|---|---|---|---|
| 23.11. 00:00 | -1.4 °C | 74 % | 1 013.8 hPa | +1.5 hPa / 3 h | 0.0 mm / 1 h | 2.5 m/s · 336° | Forecast |
| 23.11. 01:00 | -1.7 °C | 35 % | 1 014.0 hPa | +1.1 hPa / 3 h | 0.0 mm / 1 h | 2.6 m/s · 304° | Forecast |
| 23.11. 02:00 | -1.8 °C | 94 % | 1 014.3 hPa | +0.9 hPa / 3 h | 0.0 mm / 1 h | 3.1 m/s · 286° | Forecast |
| 23.11. 03:00 | -0.6 °C | 80 % | 1 015.0 hPa | +1.2 hPa / 3 h | 0.0 mm / 1 h | 3.5 m/s · 291° | Forecast |
| 23.11. 04:00 | -0.9 °C | 99 % | 1 015.2 hPa | +1.2 hPa / 3 h | 0.0 mm / 1 h | 3.5 m/s · 293° | Forecast |
| 23.11. 05:00 | 0.0 °C | 88 % | 1 015.8 hPa | +1.5 hPa / 3 h | 0.0 mm / 1 h | 3.8 m/s · 301° | Forecast |
| 23.11. 06:00 | -0.2 °C | 49 % | 1 016.7 hPa | +1.7 hPa / 3 h | 0.0 mm / 1 h | 4.4 m/s · 311° | Forecast |
| 23.11. 07:00 | -1.4 °C | 59 % | 1 017.9 hPa | +2.7 hPa / 3 h | 0.0 mm / 1 h | 4.1 m/s · 311° | Forecast |
| 23.11. 08:00 | -1.3 °C | 93 % | 1 019.0 hPa | +3.2 hPa / 3 h | 0.0 mm / 1 h | 4.3 m/s · 307° | Forecast |
| 23.11. 09:00 | -0.8 °C | 70 % | 1 020.0 hPa | +3.3 hPa / 3 h | 0.0 mm / 1 h | 5.1 m/s · 315° | Forecast |
| 23.11. 10:00 | -0.5 °C | 51 % | 1 020.8 hPa | +2.9 hPa / 3 h | 0.0 mm / 1 h | 5.5 m/s · 306° | Forecast |
| 23.11. 11:00 | 0.2 °C | 43 % | 1 021.2 hPa | +2.2 hPa / 3 h | 0.0 mm / 1 h | 6.1 m/s · 305° | Forecast |
| 23.11. 12:00 | 0.8 °C | 34 % | 1 021.4 hPa | +1.4 hPa / 3 h | 0.0 mm / 1 h | 6.2 m/s · 308° | Forecast |
| 23.11. 13:00 | 0.7 °C | 58 % | 1 021.7 hPa | +0.9 hPa / 3 h | 0.0 mm / 1 h | 6.3 m/s · 308° | Forecast |
| 23.11. 14:00 | 0.6 °C | 66 % | 1 022.1 hPa | +0.9 hPa / 3 h | 0.0 mm / 1 h | 6.2 m/s · 306° | Forecast |
| 23.11. 15:00 | 0.5 °C | 78 % | 1 022.5 hPa | +1.1 hPa / 3 h | 0.0 mm / 1 h | 5.9 m/s · 304° | Forecast |
| 23.11. 16:00 | -0.1 °C | 41 % | 1 023.0 hPa | +1.3 hPa / 3 h | 0.0 mm / 1 h | 4.6 m/s · 301° | Forecast |
| 23.11. 17:00 | -0.9 °C | 23 % | 1 023.6 hPa | +1.5 hPa / 3 h | 0.0 mm / 1 h | 4.0 m/s · 296° | Forecast |
| 23.11. 18:00 | -1.5 °C | 12 % | 1 024.1 hPa | +1.6 hPa / 3 h | 0.0 mm / 1 h | 3.9 m/s · 288° | Forecast |
| 23.11. 19:00 | -2.0 °C | 9 % | 1 024.5 hPa | +1.5 hPa / 3 h | 0.0 mm / 1 h | 3.9 m/s · 278° | Forecast |
| 23.11. 20:00 | -2.6 °C | 2 % | 1 024.7 hPa | +1.1 hPa / 3 h | 0.0 mm / 1 h | 3.9 m/s · 269° | Forecast |
| 23.11. 21:00 | -3.0 °C | 6 % | 1 025.1 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 269° | Forecast |
| 23.11. 22:00 | -3.0 °C | 2 % | 1 025.4 hPa | +0.9 hPa / 3 h | 0.0 mm / 1 h | 4.3 m/s · 277° | Forecast |
| 23.11. 23:00 | -3.3 °C | 1 % | 1 025.7 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 280° | Forecast |
| 24.11. 00:00 | -3.5 °C | 6 % | 1 026.1 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 279° | Forecast |
| 24.11. 01:00 | -3.5 °C | 16 % | 1 026.4 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 281° | Forecast |
| 24.11. 02:00 | -3.4 °C | 17 % | 1 026.7 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 283° | Forecast |
| 24.11. 03:00 | -3.3 °C | 14 % | 1 026.9 hPa | +0.8 hPa / 3 h | 0.0 mm / 1 h | 4.2 m/s · 280° | Forecast |
| 24.11. 04:00 | -3.4 °C | 16 % | 1 026.9 hPa | +0.5 hPa / 3 h | 0.0 mm / 1 h | 4.1 m/s · 281° | Forecast |
| 24.11. 05:00 | -3.4 °C | 16 % | 1 027.0 hPa | +0.3 hPa / 3 h | 0.0 mm / 1 h | 3.9 m/s · 287° | Forecast |
| 24.11. 06:00 | -3.4 °C | 20 % | 1 027.3 hPa | +0.4 hPa / 3 h | 0.0 mm / 1 h | 3.7 m/s · 286° | Forecast |
| 24.11. 07:00 | -3.5 °C | 35 % | 1 027.6 hPa | +0.7 hPa / 3 h | 0.0 mm / 1 h | 3.0 m/s · 278° | Forecast |
| 24.11. 08:00 | -3.1 °C | 54 % | 1 028.0 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 2.5 m/s · 256° | Forecast |
| 24.11. 09:00 | -1.0 °C | 69 % | 1 028.3 hPa | +1.0 hPa / 3 h | 0.0 mm / 1 h | 3.3 m/s · 271° | Forecast |
| 24.11. 10:00 | 0.3 °C | 48 % | 1 028.4 hPa | +0.8 hPa / 3 h | 0.0 mm / 1 h | 3.6 m/s · 278° | Forecast |
| 24.11. 11:00 | 1.4 °C | 55 % | 1 028.3 hPa | +0.3 hPa / 3 h | 0.0 mm / 1 h | 3.7 m/s · 301° | Forecast |
| 24.11. 12:00 | 1.9 °C | 48 % | 1 027.9 hPa | -0.4 hPa / 3 h | 0.0 mm / 1 h | 3.7 m/s · 307° | Forecast |
| 24.11. 13:00 | 2.0 °C | 48 % | 1 027.6 hPa | -0.8 hPa / 3 h | 0.0 mm / 1 h | 3.4 m/s · 303° | Forecast |
| 24.11. 14:00 | 1.9 °C | 31 % | 1 027.3 hPa | -1.0 hPa / 3 h | 0.0 mm / 1 h | 2.9 m/s · 303° | Forecast |
| 24.11. 15:00 | 1.3 °C | 2 % | 1 027.1 hPa | -0.8 hPa / 3 h | 0.0 mm / 1 h | 1.8 m/s · 305° | Forecast |
| 24.11. 16:00 | -0.9 °C | 2 % | 1 026.9 hPa | -0.7 hPa / 3 h | 0.0 mm / 1 h | 0.6 m/s · 307° | Forecast |
| 24.11. 17:00 | -1.7 °C | 1 % | 1 026.8 hPa | -0.5 hPa / 3 h | 0.0 mm / 1 h | 0.2 m/s · 322° | Forecast |
| 24.11. 18:00 | -2.2 °C | 1 % | 1 026.6 hPa | -0.5 hPa / 3 h | 0.0 mm / 1 h | 0.4 m/s · 74° | Forecast |
| 24.11. 19:00 | -2.5 °C | 2 % | 1 026.6 hPa | -0.3 hPa / 3 h | 0.0 mm / 1 h | 0.4 m/s · 112° | Forecast |
| 24.11. 20:00 | -2.9 °C | 6 % | 1 026.6 hPa | -0.2 hPa / 3 h | 0.0 mm / 1 h | 0.8 m/s · 125° | Forecast |
| 24.11. 21:00 | -3.2 °C | 6 % | 1 026.5 hPa | -0.1 hPa / 3 h | 0.0 mm / 1 h | 0.9 m/s · 98° | Forecast |
| 24.11. 22:00 | -3.7 °C | 0 % | 1 026.4 hPa | -0.2 hPa / 3 h | 0.0 mm / 1 h | 1.5 m/s · 73° | Forecast |
| 24.11. 23:00 | -3.7 °C | 1 % | 1 026.4 hPa | -0.2 hPa / 3 h | 0.0 mm / 1 h | 2.4 m/s · 78° | Forecast |
| 25.11. 00:00 | -3.7 °C | 6 % | 1 025.8 hPa | -0.7 hPa / 3 h | 0.0 mm / 1 h | 2.6 m/s · 93° | Forecast |
| 25.11. 01:00 | -4.1 °C | 3 % | 1 025.5 hPa | -0.9 hPa / 3 h | 0.0 mm / 6 h | 2.0 m/s · 100° | Forecast |
| 25.11. 07:00 | -5.1 °C | 73 % | 1 022.9 hPa | — | 0.0 mm / 6 h | 2.2 m/s · 70° | Forecast |
| 25.11. 13:00 | 0.0 °C | 91 % | 1 019.4 hPa | — | 0.0 mm / 6 h | 3.8 m/s · 59° | Forecast |
| 25.11. 19:00 | -2.2 °C | 41 % | 1 018.0 hPa | — | 0.0 mm / 6 h | 4.1 m/s · 81° | Forecast |
| 26.11. 01:00 | -1.2 °C | 100 % | 1 017.0 hPa | — | 0.9 mm / 6 h | 5.1 m/s · 77° | Forecast |
| 26.11. 07:00 | -1.8 °C | 100 % | 1 015.7 hPa | — | 4.9 mm / 6 h | 4.9 m/s · 74° | Forecast |
| 26.11. 13:00 | -2.0 °C | 100 % | 1 016.4 hPa | — | 3.0 mm / 6 h | 4.7 m/s · 59° | Forecast |
| 26.11. 19:00 | -2.4 °C | 100 % | 1 018.3 hPa | — | 1.2 mm / 6 h | 4.1 m/s · 60° | Forecast |
| 27.11. 01:00 | -3.0 °C | 100 % | 1 020.5 hPa | — | 0.1 mm / 6 h | 3.2 m/s · 55° | Forecast |
| 27.11. 07:00 | -4.0 °C | 100 % | 1 022.5 hPa | — | 0.1 mm / 6 h | 2.7 m/s · 36° | Forecast |
| 27.11. 13:00 | -2.5 °C | 100 % | 1 024.3 hPa | — | 0.1 mm / 6 h | 3.3 m/s · 51° | Forecast |
| 27.11. 19:00 | -3.2 °C | 100 % | 1 026.4 hPa | — | 0.1 mm / 6 h | 2.6 m/s · 41° | Forecast |
| 28.11. 01:00 | -3.7 °C | 96 % | 1 028.6 hPa | — | 0.1 mm / 6 h | 2.5 m/s · 43° | Forecast |
| 28.11. 07:00 | -4.0 °C | 99 % | 1 030.2 hPa | — | 0.0 mm / 6 h | 2.7 m/s · 42° | Forecast |
| 28.11. 13:00 | -2.5 °C | 23 % | 1 031.7 hPa | — | 0.0 mm / 6 h | 2.3 m/s · 38° | Forecast |
| 28.11. 19:00 | -7.2 °C | 0 % | 1 032.7 hPa | — | 0.0 mm / 6 h | 2.4 m/s · 30° | Forecast |
| 29.11. 01:00 | -9.2 °C | 0 % | 1 033.2 hPa | — | 0.0 mm / 6 h | 1.1 m/s · 28° | Forecast |
| 29.11. 07:00 | -9.6 °C | 0 % | 1 032.9 hPa | — | 0.0 mm / 6 h | 0.7 m/s · 102° | Forecast |
| 29.11. 13:00 | -4.0 °C | 2 % | 1 032.2 hPa | — | 0.0 mm / 6 h | 1.5 m/s · 84° | Forecast |
| 29.11. 19:00 | -7.1 °C | 0 % | 1 031.1 hPa | — | 0.0 mm / 6 h | 2.6 m/s · 78° | Forecast |
Forecast precipitation covers the following stated interval; historical precipitation covers the previous hour.
Sources and converted units: MET Norway
Weather forecast and competitive fishing tactics · Turyňský rybník
The forecast for the selected venue (Turyňský rybník) helps teams plan around local conditions: compare temperature, wind, rain, pressure and daylight with the hours ahead.
Weather changes can alter water temperature, dissolved oxygen and light conditions associated with fish activity. Wind and rain also affect work at the peg, bait presentation and the safety of equipment.
The displayed Moon phase adds context to daylight and night-time light. Links between the lunar cycle and catches differ by species and venue; neither a full nor a new Moon determines the best hour for a bite.
The forecast describes the air above the venue, not measured water temperature or oxygen. Teams can combine it with observations of the surface, fish movement and their own bites during the competition.
