← Back to the lake BIG5Challenge · Weather at the lake

Weather · Turyňský rybník.

Forecast and modelled weather history at BIG5Challenge venues.

Location

Turyňský rybník

Model based weather for the BIG5Challenge race venue.

Forecast last updated:

Moon · Full moonIllumination 98 %Phase and illumination are approximate calculations.

Weather from 23.11.2026 – 29.11.2026.

Turyňský rybník

Weather across the lake

Select a time in the chart to explore conditions across the fishing pegs.

1 / 74
1234567891011121314151617181920212223242526
Turyňský rybník
—
—
Air temperature—°C
Pressure—hPa
Cloud cover—%
Wind—m/s · —

These are model values for the whole location; differences between individual pegs are not yet supported by data.

Playback follows available times; the longer-range forecast uses six-hour steps.

Hourly weather outlook

Turyňský rybník · 23.11.2026 – 29.11.2026
23.11.202624.11.202625.11.202626.11.202627.11.202628.11.202629.11.2026
00:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:0000:0001:0002:0003:0004:0005:0006:0007:0008:0009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:0000:0001:0002:0003:0004:0005:0006:0007:0013:0019:0001:0007:0013:0019:0001:0007:0013:0019:0001:0007:0013:0019:0001:0007:0013:0019:00
Air temperature°C
-0.9°-0.2°-0.8°-0.9°-0.1°0.3°-1.1°-3.0°-3.6°-3.1°-2.8°-0.4°1.8°1.1°-2.6°-3.4°-4.1°-4.5°-5.1°-2.2°-2.0°-4.0°-3.7°-7.2°-4.0°
Cloud cover%
17%
72%
71%
73%
38%
95%
91%
77%
72%
68%
88%
98%
95%
79%
77%
91%
72%
52%
13%
3%
1%
8%
6%
3%
6%
16%
23%
12%
44%
24%
55%
69%
63%
70%
70%
44%
33%
33%
14%
1%
1%
0%
2%
0%
0%
0%
0%
2%
17%
63%
82%
100%
98%
91%
95%
97%
91%
41%
100%
100%
100%
100%
100%
100%
100%
100%
96%
99%
23%
0%
0%
0%
2%
0%
Precipitationmm
0.9
4.9
3.0
1.2
0.1
0.1
0.1
0.1
0.1
Windm/s
↑3.8
↑3.5
↑3.7
↑4.0
↑3.8
↑3.8
↑4.4
↑4.6
↑4.8
↑4.6
↑5.6
↑5.6
↑5.7
↑5.9
↑6.0
↑5.9
↑4.4
↑4.1
↑4.2
↑4.0
↑4.0
↑4.3
↑4.1
↑3.8
↑3.9
↑4.1
↑4.3
↑4.1
↑3.6
↑3.2
↑2.9
↑2.8
↑2.7
↑3.2
↑3.5
↑3.3
↑3.3
↑3.1
↑2.6
↑1.2
↑0.6
↑0.7
↑1.1
↑1.8
↑1.6
↑1.9
↑2.3
↑2.6
↑2.3
↑2.0
↑2.1
↑2.3
↑2.2
↑2.2
↑2.0
↑2.3
↑3.8
↑4.1
↑5.1
↑4.9
↑4.7
↑4.1
↑3.2
↑2.7
↑3.3
↑2.6
↑2.5
↑2.7
↑2.3
↑2.4
↑1.1
↑0.7
↑1.5
↑2.6
PressurehPa
1 0141 0161 0191 0221 0231 0251 0261 0271 0281 0281 0271 0261 0261 0231 0191 0161 0241 0321 032

Times are local. Arrows show where the wind blows. Precipitation may cover 1, 6 or 12 hours; see the table for the exact interval.
The Moon path shows its position above the horizon; actual visibility depends on clouds and daylight.

Detailed hourly data
TimeAir temperatureCloud coverPressurePressure change in 3 hPrecipitationWindData type
23.11. 00:00 -0.9 °C 17 % 1 013.8 hPa +1.4 hPa / 3 h 0.0 mm / 1 h 3.8 m/s · 318° Forecast
23.11. 01:00 -1.5 °C 72 % 1 014.2 hPa +1.4 hPa / 3 h 0.0 mm / 1 h 3.5 m/s · 300° Forecast
23.11. 02:00 -1.2 °C 71 % 1 014.4 hPa +1.2 hPa / 3 h 0.0 mm / 1 h 3.7 m/s · 285° Forecast
23.11. 03:00 -0.2 °C 73 % 1 015.2 hPa +1.4 hPa / 3 h 0.0 mm / 1 h 4.0 m/s · 300° Forecast
23.11. 04:00 -0.5 °C 38 % 1 015.5 hPa +1.3 hPa / 3 h 0.0 mm / 1 h 3.8 m/s · 309° Forecast
23.11. 05:00 -1.2 °C 95 % 1 016.3 hPa +1.9 hPa / 3 h 0.0 mm / 1 h 3.8 m/s · 308° Forecast
23.11. 06:00 -0.8 °C 91 % 1 017.2 hPa +2.0 hPa / 3 h 0.0 mm / 1 h 4.4 m/s · 312° Forecast
23.11. 07:00 -1.1 °C 77 % 1 018.1 hPa +2.6 hPa / 3 h 0.0 mm / 1 h 4.6 m/s · 312° Forecast
23.11. 08:00 -1.4 °C 72 % 1 019.0 hPa +2.7 hPa / 3 h 0.0 mm / 1 h 4.8 m/s · 303° Forecast
23.11. 09:00 -0.9 °C 68 % 1 020.0 hPa +2.8 hPa / 3 h 0.0 mm / 1 h 4.6 m/s · 303° Forecast
23.11. 10:00 -0.4 °C 88 % 1 020.7 hPa +2.6 hPa / 3 h 0.0 mm / 1 h 5.6 m/s · 313° Forecast
23.11. 11:00 -0.3 °C 98 % 1 021.5 hPa +2.5 hPa / 3 h 0.0 mm / 1 h 5.6 m/s · 309° Forecast
23.11. 12:00 -0.1 °C 95 % 1 021.8 hPa +1.8 hPa / 3 h 0.0 mm / 1 h 5.7 m/s · 308° Forecast
23.11. 13:00 0.2 °C 79 % 1 021.9 hPa +1.2 hPa / 3 h 0.0 mm / 1 h 5.9 m/s · 307° Forecast
23.11. 14:00 0.4 °C 77 % 1 022.1 hPa +0.6 hPa / 3 h 0.0 mm / 1 h 6.0 m/s · 306° Forecast
23.11. 15:00 0.3 °C 91 % 1 022.6 hPa +0.8 hPa / 3 h 0.0 mm / 1 h 5.9 m/s · 304° Forecast
23.11. 16:00 -0.1 °C 72 % 1 023.2 hPa +1.3 hPa / 3 h 0.0 mm / 1 h 4.4 m/s · 300° Forecast
23.11. 17:00 -0.8 °C 52 % 1 023.8 hPa +1.7 hPa / 3 h 0.0 mm / 1 h 4.1 m/s · 294° Forecast
23.11. 18:00 -1.1 °C 13 % 1 024.2 hPa +1.6 hPa / 3 h 0.0 mm / 1 h 4.2 m/s · 290° Forecast
23.11. 19:00 -2.1 °C 3 % 1 024.6 hPa +1.4 hPa / 3 h 0.0 mm / 1 h 4.0 m/s · 275° Forecast
23.11. 20:00 -2.9 °C 1 % 1 024.8 hPa +1.0 hPa / 3 h 0.0 mm / 1 h 4.0 m/s · 264° Forecast
23.11. 21:00 -3.0 °C 8 % 1 025.3 hPa +1.1 hPa / 3 h 0.0 mm / 1 h 4.3 m/s · 273° Forecast
23.11. 22:00 -3.0 °C 6 % 1 025.8 hPa +1.2 hPa / 3 h 0.0 mm / 1 h 4.1 m/s · 282° Forecast
23.11. 23:00 -3.4 °C 3 % 1 026.0 hPa +1.2 hPa / 3 h 0.0 mm / 1 h 3.8 m/s · 280° Forecast
24.11. 00:00 -3.6 °C 6 % 1 026.3 hPa +1.0 hPa / 3 h 0.0 mm / 1 h 3.9 m/s · 278° Forecast
24.11. 01:00 -3.6 °C 16 % 1 026.5 hPa +0.7 hPa / 3 h 0.0 mm / 1 h 4.1 m/s · 282° Forecast
24.11. 02:00 -3.2 °C 23 % 1 026.8 hPa +0.8 hPa / 3 h 0.0 mm / 1 h 4.3 m/s · 283° Forecast
24.11. 03:00 -3.1 °C 12 % 1 026.8 hPa +0.5 hPa / 3 h 0.0 mm / 1 h 4.1 m/s · 282° Forecast
24.11. 04:00 -3.3 °C 44 % 1 026.5 hPa 0.0 hPa / 3 h 0.0 mm / 1 h 3.6 m/s · 278° Forecast
24.11. 05:00 -2.6 °C 24 % 1 026.3 hPa -0.5 hPa / 3 h 0.0 mm / 1 h 3.2 m/s · 270° Forecast
24.11. 06:00 -2.8 °C 55 % 1 026.6 hPa -0.2 hPa / 3 h 0.0 mm / 1 h 2.9 m/s · 263° Forecast
24.11. 07:00 -2.3 °C 69 % 1 027.1 hPa +0.6 hPa / 3 h 0.0 mm / 1 h 2.8 m/s · 264° Forecast
24.11. 08:00 -1.9 °C 63 % 1 027.6 hPa +1.3 hPa / 3 h 0.0 mm / 1 h 2.7 m/s · 267° Forecast
24.11. 09:00 -0.4 °C 70 % 1 028.0 hPa +1.4 hPa / 3 h 0.0 mm / 1 h 3.2 m/s · 285° Forecast
24.11. 10:00 0.4 °C 70 % 1 028.0 hPa +0.9 hPa / 3 h 0.0 mm / 1 h 3.5 m/s · 291° Forecast
24.11. 11:00 1.3 °C 44 % 1 027.9 hPa +0.3 hPa / 3 h 0.0 mm / 1 h 3.3 m/s · 294° Forecast
24.11. 12:00 1.8 °C 33 % 1 027.6 hPa -0.4 hPa / 3 h 0.0 mm / 1 h 3.3 m/s · 293° Forecast
24.11. 13:00 2.0 °C 33 % 1 027.2 hPa -0.8 hPa / 3 h 0.0 mm / 1 h 3.1 m/s · 298° Forecast
24.11. 14:00 1.9 °C 14 % 1 026.9 hPa -1.0 hPa / 3 h 0.0 mm / 1 h 2.6 m/s · 304° Forecast
24.11. 15:00 1.1 °C 1 % 1 026.7 hPa -0.9 hPa / 3 h 0.0 mm / 1 h 1.2 m/s · 312° Forecast
24.11. 16:00 -1.2 °C 1 % 1 026.6 hPa -0.6 hPa / 3 h 0.0 mm / 1 h 0.6 m/s · 347° Forecast
24.11. 17:00 -2.2 °C 0 % 1 026.5 hPa -0.4 hPa / 3 h 0.0 mm / 1 h 0.7 m/s · 28° Forecast
24.11. 18:00 -2.6 °C 2 % 1 026.4 hPa -0.3 hPa / 3 h 0.0 mm / 1 h 1.1 m/s · 34° Forecast
24.11. 19:00 -2.8 °C 0 % 1 026.3 hPa -0.3 hPa / 3 h 0.0 mm / 1 h 1.8 m/s · 59° Forecast
24.11. 20:00 -3.2 °C 0 % 1 026.1 hPa -0.4 hPa / 3 h 0.0 mm / 1 h 1.6 m/s · 91° Forecast
24.11. 21:00 -3.4 °C 0 % 1 026.0 hPa -0.4 hPa / 3 h 0.0 mm / 1 h 1.9 m/s · 90° Forecast
24.11. 22:00 -3.6 °C 0 % 1 026.2 hPa -0.1 hPa / 3 h 0.0 mm / 1 h 2.3 m/s · 83° Forecast
24.11. 23:00 -3.9 °C 2 % 1 026.0 hPa -0.1 hPa / 3 h 0.0 mm / 1 h 2.6 m/s · 89° Forecast
25.11. 00:00 -4.1 °C 17 % 1 025.5 hPa -0.5 hPa / 3 h 0.0 mm / 1 h 2.3 m/s · 97° Forecast
25.11. 01:00 -4.4 °C 63 % 1 025.1 hPa -1.1 hPa / 3 h 0.0 mm / 1 h 2.0 m/s · 88° Forecast
25.11. 02:00 -4.4 °C 82 % 1 024.6 hPa -1.4 hPa / 3 h 0.0 mm / 1 h 2.1 m/s · 74° Forecast
25.11. 03:00 -4.5 °C 100 % 1 023.9 hPa -1.6 hPa / 3 h 0.0 mm / 1 h 2.3 m/s · 69° Forecast
25.11. 04:00 -4.7 °C 98 % 1 023.2 hPa -1.9 hPa / 3 h 0.0 mm / 1 h 2.2 m/s · 70° Forecast
25.11. 05:00 -4.9 °C 91 % 1 022.7 hPa -1.9 hPa / 3 h 0.0 mm / 1 h 2.2 m/s · 69° Forecast
25.11. 06:00 -5.1 °C 95 % 1 022.6 hPa -1.3 hPa / 3 h 0.0 mm / 1 h 2.0 m/s · 73° Forecast
25.11. 07:00 -5.3 °C 97 % 1 022.3 hPa -0.9 hPa / 3 h 0.0 mm / 6 h 2.3 m/s · 66° Forecast
25.11. 13:00 0.0 °C 91 % 1 019.4 hPa — 0.0 mm / 6 h 3.8 m/s · 59° Forecast
25.11. 19:00 -2.2 °C 41 % 1 018.0 hPa — 0.0 mm / 6 h 4.1 m/s · 81° Forecast
26.11. 01:00 -1.2 °C 100 % 1 017.0 hPa — 0.9 mm / 6 h 5.1 m/s · 77° Forecast
26.11. 07:00 -1.8 °C 100 % 1 015.7 hPa — 4.9 mm / 6 h 4.9 m/s · 74° Forecast
26.11. 13:00 -2.0 °C 100 % 1 016.4 hPa — 3.0 mm / 6 h 4.7 m/s · 59° Forecast
26.11. 19:00 -2.4 °C 100 % 1 018.3 hPa — 1.2 mm / 6 h 4.1 m/s · 60° Forecast
27.11. 01:00 -3.0 °C 100 % 1 020.5 hPa — 0.1 mm / 6 h 3.2 m/s · 55° Forecast
27.11. 07:00 -4.0 °C 100 % 1 022.5 hPa — 0.1 mm / 6 h 2.7 m/s · 36° Forecast
27.11. 13:00 -2.5 °C 100 % 1 024.3 hPa — 0.1 mm / 6 h 3.3 m/s · 51° Forecast
27.11. 19:00 -3.2 °C 100 % 1 026.4 hPa — 0.1 mm / 6 h 2.6 m/s · 41° Forecast
28.11. 01:00 -3.7 °C 96 % 1 028.6 hPa — 0.1 mm / 6 h 2.5 m/s · 43° Forecast
28.11. 07:00 -4.0 °C 99 % 1 030.2 hPa — 0.0 mm / 6 h 2.7 m/s · 42° Forecast
28.11. 13:00 -2.5 °C 23 % 1 031.7 hPa — 0.0 mm / 6 h 2.3 m/s · 38° Forecast
28.11. 19:00 -7.2 °C 0 % 1 032.7 hPa — 0.0 mm / 6 h 2.4 m/s · 30° Forecast
29.11. 01:00 -9.2 °C 0 % 1 033.2 hPa — 0.0 mm / 6 h 1.1 m/s · 28° Forecast
29.11. 07:00 -9.6 °C 0 % 1 032.9 hPa — 0.0 mm / 6 h 0.7 m/s · 102° Forecast
29.11. 13:00 -4.0 °C 2 % 1 032.2 hPa — 0.0 mm / 6 h 1.5 m/s · 84° Forecast
29.11. 19:00 -7.1 °C 0 % 1 031.1 hPa — 0.0 mm / 6 h 2.6 m/s · 78° Forecast

Forecast precipitation covers the following stated interval; historical precipitation covers the previous hour.

Sources and converted units: MET Norway

Turyňský rybník

Weather forecast and competitive fishing tactics · Turyňský rybník

The forecast for the selected venue (Turyňský rybník) helps teams plan around local conditions: compare temperature, wind, rain, pressure and daylight with the hours ahead.

Weather changes can alter water temperature, dissolved oxygen and light conditions associated with fish activity. Wind and rain also affect work at the peg, bait presentation and the safety of equipment.

The displayed Moon phase adds context to daylight and night-time light. Links between the lunar cycle and catches differ by species and venue; neither a full nor a new Moon determines the best hour for a bite.

The forecast describes the air above the venue, not measured water temperature or oxygen. Teams can combine it with observations of the surface, fish movement and their own bites during the competition.