← HomeBIG5Challenge · STARTING LIST
Registered teams.
Officially published teams for the selected edition.
| Team | Country | Captain | Fishing spot | Details |
|---|---|---|---|---|
![]() | František Říha | PEG 3 | ||
![]() | David Sork | PEG 2 | ||
![]() | Vratislav Tyburec | PEG 23 | ||
![]() | Jakub Lev | PEG 4 | ||
![]() | Vladimir Kropáček | PEG 25 | ||
![]() | Jan Jůzek | PEG 9 | ||
![]() | Antonin Kučera | PEG 21 | ||
![]() | Martin Navrátil | PEG 11 | ||
![]() | Jiří Svoboda | PEG 14 | ||
![]() | Petr Vitrikuš | PEG 10 | ||
![]() | Pavel Vlk | PEG 16 | ||
![]() | David Wittek | PEG 18 | ||
![]() | Lukas Ira | PEG 20 | ||
![]() | Tadeáš Svoboda | PEG 1 | ||
![]() | Jakub Jirásko | PEG 8 | ||
![]() | MARTIN ČECH | PEG 15 | ||
![]() | Martin Kotěšovec | PEG 6 | ||
![]() | Martin Holeček | PEG 12 | ||
![]() | Petr Coufal | PEG 17 | ||
![]() | Leoš Cibulský | PEG 13 | ||
![]() | Martin Djakov | PEG 22 | ||
![]() | David Ježek | PEG 5 | ||
![]() | Zoltán Szerencsés | PEG 7 | ||
![]() | Marcel Mráz | PEG 19 | ||
![]() | Jan Kasík | PEG 24 | ||
![]() | Zdeněk Smetana | PEG 26 |
No matching team or competitor was found. Try another search.
26 teams on the starting listRules for this edition →


























