Caught Oct 13, 2025 17:45
- From
- Oct 12, 2025 17:00
- Until
- Oct 13, 2025 23:59
Ranking based on each team's five heaviest scored catches.
| Place | Team / sector | TOP 5 total | PEG | Five scored catches kg | Details |
|---|---|---|---|---|---|
| 01 | ![]() Sector BPEG 24 | 53.775kgPlace 1 | 24 | Catches ↗ | |
| 02 | ![]() Sector BPEG 21 | 51.275kg−2.500 kg behind first place | 21 | Catches ↗ | |
| 03 | ![]() Sector BPEG 22 | 47.600kg−6.175 kg behind first place | 22 | Catches ↗ | |
| 04 | ![]() Sector BPEG 20 | 46.925kg−6.850 kg behind first place | 20 | Catches ↗ | |
| 05 | ![]() Sector BPEG 14 | 31.750kg−22.025 kg behind first place | 14 | Catches ↗ | |
| 06 | ![]() Sector BPEG 17 | 27.500kg−26.275 kg behind first place | 17 | Catches ↗ | |
| 07 | ![]() Sector APEG 4 | 27.475kg−26.300 kg behind first place | 4 | Catches ↗ | |
| 08 | ![]() Sector BPEG 25 | 22.900kg−30.875 kg behind first place | 25 | Catches ↗ | |
| 09 | ![]() Sector BPEG 26 | 16.275kg−37.500 kg behind first place | 26 | Catches ↗ | |
| 10 | ![]() Sector APEG 5 | 14.325kg−39.450 kg behind first place | 5 | Catches ↗ | |
| 11 | ![]() Sector APEG 12 | 10.100kg−43.675 kg behind first place | 12 | Catches ↗ | |
| 12 | ![]() Sector APEG 7 | 9.225kg−44.550 kg behind first place | 7 | Catches ↗ | |
| 13 | ![]() Sector APEG 2 | 8.675kg−45.100 kg behind first place | 2 | Catches ↗ | |
| 14 | ![]() Sector APEG 11 | 8.125kg−45.650 kg behind first place | 11 | Catches ↗ | |
| 15 | ![]() Sector APEG 8 | 5.425kg−48.350 kg behind first place | 8 | Catches ↗ | |
| 16 | ![]() Sector APEG 13 | 5.075kg−48.700 kg behind first place | 13 | Catches ↗ | |
| 17 | ![]() Sector APEG 1 | 4.250kg−49.525 kg behind first place | 1 | Catches ↗ | |
| 18 | ![]() Sector APEG 6 | 4.250kg−49.525 kg behind first place | 6 | Catches ↗ | |
| 19 | ![]() Sector BPEG 18 | 4.225kg−49.550 kg behind first place | 18 | Catches ↗ | |
| — | ![]() Sector BPEG 16 | 0.000kgUnranked | 16 | No catch | |
| — | ![]() Sector BPEG 19 | 0.000kgUnranked | 19 | No catch | |
| — | ![]() Sector APEG 9 | 0.000kgUnranked | 9 | No catch | |
| — | ![]() Sector APEG 10 | 0.000kgUnranked | 10 | No catch | |
| — | ![]() Sector APEG 3 | 0.000kgUnranked | 3 | No catch | |
| — | ![]() Sector BPEG 23 | 0.000kgUnranked | 23 | No catch | |
| — | ![]() Sector BPEG 15 | 0.000kgUnranked | 15 | No catch |
No team was found for this selection.
Heaviest catch of the assessed day · each team can win only once
Caught Oct 13, 2025 17:45
Caught Oct 14, 2025 10:45
Caught Oct 15, 2025 03:30
Caught Oct 16, 2025 06:40
Days are assessed in order of the start of each configured window. The heaviest scored catch wins for a team that has not yet won fish of the day. If weights are equal, the earlier catch wins. The award date may differ from the catch date; the stated time window decides. Gaps between windows are not assessed.
Awards for the whole race.
Awards for the whole race.
YEAR 2025 · all approved scored catches
Same scale for every sector
Breakdown by species
Distribution by catch weight
Catches in four-hour intervals
Charts include all scored catches. Team rankings count at most each team's five heaviest fish.
Live ranking of up to five top teams in the final standings · TOP 5
Points on the lines show catches that changed the ranking.
At each catch, the ranking is recalculated from the five heaviest fish caught so far. The lines are visually smoothed; points mark the exact time of change. Teams in the final overall top three are excluded from sector rankings.
Scoring teams from the full starting list
Every race year has its story.
All approved scored catches from 4 kg. Per-team figures use all teams on the published starting list. Per-team figures per 24 hours also account for race duration. Average fish weight and the share of fish from 10 kg use all scored catches.
Catch performance and ranking for each peg. Click to view the team and peg results.
Gold, silver and bronze mark the top three overall places. Rankings do not change with the selected metric.