Caught Oct 21, 2024 19:29
- From
- Oct 20, 2024 17:00
- Until
- Oct 21, 2024 23:59
Ranking based on each team's five heaviest scored catches.
| Place | Team / sector | TOP 5 total | PEG | Five scored catches kg | Details |
|---|---|---|---|---|---|
| 01 | ![]() Sector BPEG 25 | 50.575kgPlace 1 | 25 | Catches ↗ | |
| 02 | ![]() Sector BPEG 22 | 30.625kg−19.950 kg behind first place | 22 | Catches ↗ | |
| 03 | ![]() Sector BPEG 24 | 29.550kg−21.025 kg behind first place | 24 | Catches ↗ | |
| 04 | ![]() Sector BPEG 21 | 24.850kg−25.725 kg behind first place | 21 | Catches ↗ | |
| 05 | ![]() Sector APEG 12 | 24.550kg−26.025 kg behind first place | 12 | Catches ↗ | |
| 06 | ![]() Sector BPEG 18 | 23.675kg−26.900 kg behind first place | 18 | Catches ↗ | |
| 07 | ![]() Sector APEG 13 | 21.200kg−29.375 kg behind first place | 13 | Catches ↗ | |
| 08 | ![]() Sector BPEG 17 | 13.325kg−37.250 kg behind first place | 17 | Catches ↗ | |
| 09 | ![]() Sector BPEG 23 | 8.825kg−41.750 kg behind first place | 23 | Catches ↗ | |
| 10 | ![]() Sector BPEG 14 | 7.450kg−43.125 kg behind first place | 14 | Catches ↗ | |
| 11 | ![]() Sector BPEG 20 | 6.825kg−43.750 kg behind first place | 20 | Catches ↗ | |
| 12 | ![]() Sector BPEG 26 | 5.600kg−44.975 kg behind first place | 26 | Catches ↗ | |
| — | ![]() Sector APEG 3 | 0.000kgUnranked | 3 | No catch | |
| — | ![]() Sector APEG 2 | 0.000kgUnranked | 2 | No catch | |
| — | ![]() Sector APEG 4 | 0.000kgUnranked | 4 | No catch | |
| — | ![]() Sector APEG 9 | 0.000kgUnranked | 9 | No catch | |
| — | ![]() Sector APEG 11 | 0.000kgUnranked | 11 | No catch | |
| — | ![]() Sector APEG 10 | 0.000kgUnranked | 10 | No catch | |
| — | ![]() Sector BPEG 16 | 0.000kgUnranked | 16 | No catch | |
| — | ![]() Sector APEG 1 | 0.000kgUnranked | 1 | No catch | |
| — | ![]() Sector APEG 8 | 0.000kgUnranked | 8 | No catch | |
| — | ![]() Sector BPEG 15 | 0.000kgUnranked | 15 | No catch | |
| — | ![]() Sector APEG 6 | 0.000kgUnranked | 6 | No catch | |
| — | ![]() Sector APEG 5 | 0.000kgUnranked | 5 | No catch | |
| — | ![]() Sector APEG 7 | 0.000kgUnranked | 7 | No catch | |
| — | ![]() Sector BPEG 19 | 0.000kgUnranked | 19 | No catch |
No team was found for this selection.
Heaviest catch of the assessed day · each team can win only once
Caught Oct 21, 2024 19:29
Caught Oct 22, 2024 07:15
Caught Oct 23, 2024 10:08
Caught Oct 25, 2024 01:12
Days are assessed in order of the start of each configured window. The heaviest scored catch wins for a team that has not yet won fish of the day. If weights are equal, the earlier catch wins. The award date may differ from the catch date; the stated time window decides. Gaps between windows are not assessed.
Awards for the whole race.
Awards for the whole race.
YEAR 2024 · all approved scored catches
Same scale for every sector
Breakdown by species
Distribution by catch weight
Catches in four-hour intervals
Charts include all scored catches. Team rankings count at most each team's five heaviest fish.
Live ranking of up to five top teams in the final standings · TOP 5
Points on the lines show catches that changed the ranking.
At each catch, the ranking is recalculated from the five heaviest fish caught so far. The lines are visually smoothed; points mark the exact time of change. Teams in the final overall top three are excluded from sector rankings.
Scoring teams from the full starting list
Every race year has its story.
All approved scored catches from 4 kg. Per-team figures use all teams on the published starting list. Per-team figures per 24 hours also account for race duration. Average fish weight and the share of fish from 10 kg use all scored catches.
Catch performance and ranking for each peg. Click to view the team and peg results.
Gold, silver and bronze mark the top three overall places. Rankings do not change with the selected metric.