Caught Oct 12, 2026 21:26
- From
- Oct 11, 2026 17:00
- Until
- Oct 12, 2026 23:59
Ranking based on each team's five heaviest scored catches.
| Place | Team / sector | TOP 5 total | PEG | Five scored catches kg | Details |
|---|---|---|---|---|---|
| 01 | ![]() Sector BPEG 20 | 46.800kgPlace 1 | 20 | Catches ↗ | |
| 02 | ![]() Sector BPEG 22 | 46.475kg−0.325 kg behind first place | 22 | Catches ↗ | |
| 03 | ![]() Sector BPEG 24 | 45.750kg−1.050 kg behind first place | 24 | Catches ↗ | |
| 04 | ![]() Sector BPEG 26 | 43.175kg−3.625 kg behind first place | 26 | Catches ↗ | |
| 05 | ![]() Sector BPEG 23 | 43.050kg−3.750 kg behind first place | 23 | Catches ↗ | |
| 06 | ![]() Sector BPEG 19 | 29.775kg−17.025 kg behind first place | 19 | Catches ↗ | |
| 07 | ![]() Sector BPEG 18 | 28.400kg−18.400 kg behind first place | 18 | Catches ↗ | |
| 08 | ![]() Sector BPEG 21 | 26.800kg−20.000 kg behind first place | 21 | Catches ↗ | |
| 09 | ![]() Sector BPEG 17 | 23.575kg−23.225 kg behind first place | 17 | Catches ↗ | |
| 10 | ![]() Sector BPEG 14 | 22.200kg−24.600 kg behind first place | 14 | Catches ↗ | |
| 11 | ![]() Sector APEG 10 | 17.200kg−29.600 kg behind first place | 10 | Catches ↗ | |
| 12 | ![]() Sector BPEG 15 | 13.250kg−33.550 kg behind first place | 15 | Catches ↗ | |
| 13 | ![]() Sector APEG 7 | 11.875kg−34.925 kg behind first place | 7 | Catches ↗ | |
| 14 | ![]() Sector APEG 8 | 5.525kg−41.275 kg behind first place | 8 | Catches ↗ | |
| 15 | ![]() Sector APEG 11 | 5.200kg−41.600 kg behind first place | 11 | Catches ↗ | |
| 16 | ![]() Sector BPEG 16 | 4.950kg−41.850 kg behind first place | 16 | Catches ↗ | |
| 17 | ![]() Sector APEG 6 | 4.850kg−41.950 kg behind first place | 6 | Catches ↗ | |
| 18 | ![]() Sector APEG 2 | 4.375kg−42.425 kg behind first place | 2 | Catches ↗ | |
| 19 | ![]() Sector APEG 13 | 4.075kg−42.725 kg behind first place | 13 | Catches ↗ | |
| — | ![]() Sector APEG 3 | 0.000kgUnranked | 3 | No catch | |
| — | ![]() Sector BPEG 25 | 0.000kgUnranked | 25 | No catch | |
| — | ![]() Sector APEG 1 | 0.000kgUnranked | 1 | No catch | |
| — | ![]() Sector APEG 12 | 0.000kgUnranked | 12 | No catch | |
| — | ![]() Sector APEG 5 | 0.000kgUnranked | 5 | No catch | |
| — | ![]() Sector APEG 4 | 0.000kgUnranked | 4 | No catch | |
| — | ![]() Sector APEG 9 | 0.000kgUnranked | 9 | No catch |
No team was found for this selection.
Heaviest catch of the assessed day · each team can win only once
Caught Oct 12, 2026 21:26
Caught Oct 13, 2026 13:20
Caught Oct 14, 2026 03:30
Caught Oct 15, 2026 23:55
Days are assessed in order of the start of each configured window. The heaviest scored catch wins for a team that has not yet won fish of the day. If weights are equal, the earlier catch wins. The award date may differ from the catch date; the stated time window decides. Gaps between windows are not assessed.
A separate award in each sector.
A separate award in each sector.
YEAR 2026 · all approved scored catches
Same scale for every sector
Breakdown by species
Distribution by catch weight
Catches in four-hour intervals
Charts include all scored catches. Team rankings count at most each team's five heaviest fish.
Live ranking of up to five top teams in the final standings · TOP 5
Points on the lines show catches that changed the ranking.
At each catch, the ranking is recalculated from the five heaviest fish caught so far. The lines are visually smoothed; points mark the exact time of change. Teams in the final overall top three are excluded from sector rankings.
Scoring teams from the full starting list
Every race year has its story.
All approved scored catches from 4 kg. Per-team figures use all teams on the published starting list. Per-team figures per 24 hours also account for race duration. Average fish weight and the share of fish from 10 kg use all scored catches.
Catch performance and ranking for each peg. Click to view the team and peg results.
Gold, silver and bronze mark the top three overall places. Rankings do not change with the selected metric.